34 tariff lines. General duty rates in this heading: 4%, 3.4%, Free. Not sure which line fits? Describe your part and the AI lookup will suggest one.
| HTS code | Description | General duty | Unit |
|---|---|---|---|
| 4011.10.10.10 | Of a kind used on motor cars (including station wagons and racing cars) › Radial › Having a rim diameter of 33.02 cm (13 inches) or less | 4% | No. |
| 4011.10.10.20 | Of a kind used on motor cars (including station wagons and racing cars) › Radial › Having a rim diameter greater than 33.02 cm (13 inches) but not more than 35.56 cm (14 inches) | 4% | No. |
| 4011.10.10.30 | Of a kind used on motor cars (including station wagons and racing cars) › Radial › Having a rim diameter greater than 35.56 cm (14 inches) but not more than 38.10 cm (15 inches) | 4% | No. |
| 4011.10.10.40 | Of a kind used on motor cars (including station wagons and racing cars) › Radial › Having a rim diameter greater than 38.10 cm (15 inches) but not more than 40.64 cm (16 inches) | 4% | No. |
| 4011.10.10.50 | Of a kind used on motor cars (including station wagons and racing cars) › Radial › Having a rim diameter greater than 40.64 cm (16 inches) but not more than 43.18 cm (17 inches) | 4% | No. |
| 4011.10.10.60 | Of a kind used on motor cars (including station wagons and racing cars) › Radial › Having a rim diameter greater than 43.18 cm (17 inches) but not more than 45.72 cm (18 inches) | 4% | No. |
| 4011.10.10.70 | Of a kind used on motor cars (including station wagons and racing cars) › Radial › Having a rim diameter greater than 45.72 cm (18 inches) | 4% | No. |
| 4011.10.50.00 | Of a kind used on motor cars (including station wagons and racing cars) › OtherNote: See 9903.90.08. | 3.4% | No. |
| 4011.20.10.05 | Of a kind used on buses or trucks › Radial › On-the-highway › Light truck | 4% | No. |
| 4011.20.10.15 | Of a kind used on buses or trucks › Radial › On-the-highway › Other | 4% | No. |
| 4011.20.10.25 | Of a kind used on buses or trucks › Radial › Off-the-highway › For use on a rim measuring 40.6 cm or more in diameter | 4% | No. |
| 4011.20.10.35 | Of a kind used on buses or trucks › Radial › Off-the-highway › Other | 4% | No. |
| 4011.20.50.10 | Of a kind used on buses or trucks › Other › On-the-highway › Light truck | 3.4% | No. |
| 4011.20.50.20 | Of a kind used on buses or trucks › Other › On-the-highway › Other | 3.4% | No. |
| 4011.20.50.30 | Of a kind used on buses or trucks › Other › Off-the-highway › For use on a rim measuring 40.6 cm or more in diameter | 3.4% | No. |
| 4011.20.50.50 | Of a kind used on buses or trucks › Other › Off-the-highway › Other | 3.4% | No. |
| 4011.30.00.10 | Of a kind used on aircraft › For use in civil aircraft | Free | No. |
| 4011.30.00.50 | Of a kind used on aircraft › Other | Free | No. |
| 4011.40.00.00 | Of a kind used on motorcyclesNote: See 9903.90.08. | Free | No. |
| 4011.50.00.00 | Of a kind used on bicycles | Free | No. |
| 4011.70.00.10 | Of a kind used on agricultural or forestry vehicles and machines › Having a "herring-bone" or similar tread | Free | No. |
| 4011.70.00.50 | Of a kind used on agricultural or forestry vehicles and machines › Other | Free | No. |
| 4011.80.10.10 | Of a kind used on construction, mining or industrial handling vehicles and machines › Having a "herring-bone" or similar tread › Having a rim size not exceeding 61 cm | Free | No. |
| 4011.80.10.20 | Of a kind used on construction, mining or industrial handling vehicles and machines › Having a "herring-bone" or similar tread › Having a rim size exceeding 61 cm | Free | No. |
| 4011.80.20.10 | Of a kind used on construction, mining or industrial handling vehicles and machines › Other › Radial › Having a rim size not exceeding 61 cm | 4% | No. |
| 4011.80.20.20 | Of a kind used on construction, mining or industrial handling vehicles and machines › Other › Radial › Having a rim size exceeding 61 cm | 4% | No. |
| 4011.80.80.10 | Of a kind used on construction, mining or industrial handling vehicles and machines › Other › Other › Having a rim size not exceeding 61 cm | 3.4% | No. |
| 4011.80.80.20 | Of a kind used on construction, mining or industrial handling vehicles and machines › Other › Other › Having a rim size exceeding 61 cm | 3.4% | No. |
| 4011.90.10.10 | Other › Having a "herring-bone" or similar tread › Of a kind used on golf carts, all-terrain vehicles, and for turf, lawn and garden, and trailer applications | Free | No. |
| 4011.90.10.50 | Other › Having a "herring-bone" or similar tread › Other | Free | No. |
| 4011.90.20.10 | Other › Radial › Of a kind used on golf carts, all-terrain vehicles, and for turf, lawn and garden, and trailer applications | 4% | No. |
| 4011.90.20.50 | Other › Radial › Other | 4% | No. |
| 4011.90.80.10 | Other › Other › Of a kind used on golf carts, all-terrain vehicles, and for turf, lawn and garden, and trailer applications | 3.4% | No. |
| 4011.90.80.50 | Other › Other › Other | 3.4% | No. |
Source: Harmonized Tariff Schedule of the United States, US International Trade Commission. General (column 1) rates only – additional duties such as Section 301 tariffs on goods from China are not included. Check hts.usitc.gov for the current edition before filing.