48 tariff lines. General duty rates in this heading: 12.5%, 5.7%, 6.2%, 8.6%, Free, 8.5%, 5.8%, 3.8%, 2.8%. Not sure which line fits? Describe your part and the AI lookup will suggest one.
| HTS code | Description | General duty | Unit |
|---|---|---|---|
| 7318.11.00.00 | Threaded articles › Coach screws | 12.5% | kg |
| 7318.12.00.00 | Threaded articles › Other wood screws | 12.5% | kg |
| 7318.13.00.30 | Threaded articles › Screw hooks and screw rings › Having shanks or threads with a diameter of less than 6 mm | 5.7% | kg |
| 7318.13.00.60 | Threaded articles › Screw hooks and screw rings › Having shanks or threads with a diameter of 6 mm or more | 5.7% | kg |
| 7318.14.10.30 | Threaded articles › Self-tapping screws › Having shanks or threads with a diameter of less than 6 mm › Of stainless steel | 6.2% | kg |
| 7318.14.10.60 | Threaded articles › Self-tapping screws › Having shanks or threads with a diameter of less than 6 mm › Other | 6.2% | kg |
| 7318.14.50.20 | Threaded articles › Self-tapping screws › Having shanks or threads with a diameter of 6 mm or more › Of stainless steel | 8.6% | kg |
| 7318.14.50.80 | Threaded articles › Self-tapping screws › Having shanks or threads with a diameter of 6 mm or more › Other | 8.6% | kg |
| 7318.15.20.10 | Threaded articles › Other screws and bolts, whether or not with their nuts or washers › Bolts and bolts and their nuts or washers entered or exported in the same shipment › Having shanks or threads with a diameter of less than 6 mm | Free | kg |
| 7318.15.20.20 | Threaded articles › Other screws and bolts, whether or not with their nuts or washers › Bolts and bolts and their nuts or washers entered or exported in the same shipment › Having shanks or threads with a diameter of 6 mm or more › Track bolts | Free | kg |
| 7318.15.20.30 | Threaded articles › Other screws and bolts, whether or not with their nuts or washers › Bolts and bolts and their nuts or washers entered or exported in the same shipment › Having shanks or threads with a diameter of 6 mm or more › Structural bolts | Free | kg |
| 7318.15.20.41 | Threaded articles › Other screws and bolts, whether or not with their nuts or washers › Bolts and bolts and their nuts or washers entered or exported in the same shipment › Having shanks or threads with a diameter of 6 mm or more › Bent bolts › Right-angle anchor bolts | Free | kg |
| 7318.15.20.46 | Threaded articles › Other screws and bolts, whether or not with their nuts or washers › Bolts and bolts and their nuts or washers entered or exported in the same shipment › Having shanks or threads with a diameter of 6 mm or more › Bent bolts › Other | Free | kg |
| 7318.15.20.51 | Threaded articles › Other screws and bolts, whether or not with their nuts or washers › Bolts and bolts and their nuts or washers entered or exported in the same shipment › Having shanks or threads with a diameter of 6 mm or more › Other › With round heads › Of stainless steel | Free | kg |
| 7318.15.20.55 | Threaded articles › Other screws and bolts, whether or not with their nuts or washers › Bolts and bolts and their nuts or washers entered or exported in the same shipment › Having shanks or threads with a diameter of 6 mm or more › Other › With round heads › Other | Free | kg |
| 7318.15.20.61 | Threaded articles › Other screws and bolts, whether or not with their nuts or washers › Bolts and bolts and their nuts or washers entered or exported in the same shipment › Having shanks or threads with a diameter of 6 mm or more › Other › With hexagonal heads › Of stainless steel | Free | kg |
| 7318.15.20.65 | Threaded articles › Other screws and bolts, whether or not with their nuts or washers › Bolts and bolts and their nuts or washers entered or exported in the same shipment › Having shanks or threads with a diameter of 6 mm or more › Other › With hexagonal heads › Other | Free | kg |
| 7318.15.20.91 | Threaded articles › Other screws and bolts, whether or not with their nuts or washers › Bolts and bolts and their nuts or washers entered or exported in the same shipment › Having shanks or threads with a diameter of 6 mm or more › Other › Other › Of stainless steel | Free | kg |
| 7318.15.20.95 | Threaded articles › Other screws and bolts, whether or not with their nuts or washers › Bolts and bolts and their nuts or washers entered or exported in the same shipment › Having shanks or threads with a diameter of 6 mm or more › Other › Other › Other | Free | kg |
| 7318.15.40.00 | Threaded articles › Other screws and bolts, whether or not with their nuts or washers › Machine screws 9.5 mm or more in length and 3.2 mm or more in diameter (not including cap screws)Note: See 9903.90.09. | Free | kg |
| 7318.15.50.30 | Threaded articles › Other screws and bolts, whether or not with their nuts or washers › Studs › Of stainless steel | Free | kg |
| 7318.15.50.51 | Threaded articles › Other screws and bolts, whether or not with their nuts or washers › Studs › Other › Continuously threaded rod › Of alloy steel | Free | kg |
| 7318.15.50.56 | Threaded articles › Other screws and bolts, whether or not with their nuts or washers › Studs › Other › Continuously threaded rod › Other | Free | kg |
| 7318.15.50.90 | Threaded articles › Other screws and bolts, whether or not with their nuts or washers › Studs › Other › Other | Free | kg |
| 7318.15.60.10 | Threaded articles › Other screws and bolts, whether or not with their nuts or washers › Other › Having shanks or threads with a diameter of less than 6 mm › Socket screws › Of stainless steel | 6.2% | kg |
| 7318.15.60.40 | Threaded articles › Other screws and bolts, whether or not with their nuts or washers › Other › Having shanks or threads with a diameter of less than 6 mm › Socket screws › Other | 6.2% | kg |
| 7318.15.60.70 | Threaded articles › Other screws and bolts, whether or not with their nuts or washers › Other › Having shanks or threads with a diameter of less than 6 mm › Other › Of stainless steel | 6.2% | kg |
| 7318.15.60.80 | Threaded articles › Other screws and bolts, whether or not with their nuts or washers › Other › Having shanks or threads with a diameter of less than 6 mm › Other › Other | 6.2% | kg |
| 7318.15.80.20 | Threaded articles › Other screws and bolts, whether or not with their nuts or washers › Other › Having shanks or threads with a diameter of 6 mm or more › Set screws | 8.5% | kg |
| 7318.15.80.30 | Threaded articles › Other screws and bolts, whether or not with their nuts or washers › Other › Having shanks or threads with a diameter of 6 mm or more › Other › Socket screws › Of stainless steel | 8.5% | kg |
| 7318.15.80.45 | Threaded articles › Other screws and bolts, whether or not with their nuts or washers › Other › Having shanks or threads with a diameter of 6 mm or more › Other › Socket screws › Other | 8.5% | kg |
| 7318.15.80.55 | Threaded articles › Other screws and bolts, whether or not with their nuts or washers › Other › Having shanks or threads with a diameter of 6 mm or more › Other › Other › With hexagonal heads › Of stainless steel | 8.5% | kg |
| 7318.15.80.66 | Threaded articles › Other screws and bolts, whether or not with their nuts or washers › Other › Having shanks or threads with a diameter of 6 mm or more › Other › Other › With hexagonal heads › Other › Cap screws | 8.5% | kg |
| 7318.15.80.69 | Threaded articles › Other screws and bolts, whether or not with their nuts or washers › Other › Having shanks or threads with a diameter of 6 mm or more › Other › Other › With hexagonal heads › Other › Other | 8.5% | kg |
| 7318.15.80.82 | Threaded articles › Other screws and bolts, whether or not with their nuts or washers › Other › Having shanks or threads with a diameter of 6 mm or more › Other › Other › Other › Of stainless steel | 8.5% | kg |
| 7318.15.80.85 | Threaded articles › Other screws and bolts, whether or not with their nuts or washers › Other › Having shanks or threads with a diameter of 6 mm or more › Other › Other › Other › Other | 8.5% | kg |
| 7318.16.00.15 | Threaded articles › Nuts › Lugnuts › Non-locking chrome-plated | Free | kg |
| 7318.16.00.30 | Threaded articles › Nuts › Lugnuts › Locking | Free | kg |
| 7318.16.00.45 | Threaded articles › Nuts › Lugnuts › Other | Free | kg |
| 7318.16.00.60 | Threaded articles › Nuts › Other › Of stainless steel | Free | kg |
| 7318.16.00.85 | Threaded articles › Nuts › Other › Other | Free | kg |
| 7318.19.00.00 | Threaded articles › Other | 5.7% | kg |
| 7318.21.00.30 | Non-threaded articles › Spring washers and other lock washers › Helical spring lock washers | 5.8% | kg |
| 7318.21.00.90 | Non-threaded articles › Spring washers and other lock washers › Other | 5.8% | kg |
| 7318.22.00.00 | Non-threaded articles › Other washersNote: See 9903.90.09. | Free | kg |
| 7318.23.00.00 | Non-threaded articles › Rivets | Free | kg |
| 7318.24.00.00 | Non-threaded articles › Cotters and cotter pins | 3.8% | kg |
| 7318.29.00.00 | Non-threaded articles › Other | 2.8% | kg |
Source: Harmonized Tariff Schedule of the United States, US International Trade Commission. General (column 1) rates only – additional duties such as Section 301 tariffs on goods from China are not included. Check hts.usitc.gov for the current edition before filing.