47 tariff lines. General duty rates in this heading: Free, 2.5%. Not sure which line fits? Describe your part and the AI lookup will suggest one.
| HTS code | Description | General duty | Unit |
|---|---|---|---|
| 8407.10.00.20 | Aircraft engines › For use in civil aircraft › New › Less than 373 kW | Free | No. |
| 8407.10.00.40 | Aircraft engines › For use in civil aircraft › New › 373 kW or over | Free | No. |
| 8407.10.00.60 | Aircraft engines › For use in civil aircraft › Used or rebuilt | Free | No. |
| 8407.10.00.90 | Aircraft engines › Other | Free | No. |
| 8407.21.00.40 | Marine propulsion engines › Outboard motors › Less than 22.38 kW | Free | No. |
| 8407.21.00.80 | Marine propulsion engines › Outboard motors › Other | Free | No. |
| 8407.29.00.10 | Marine propulsion engines › Other › Inboard engines with outboard drive | Free | No. |
| 8407.29.00.20 | Marine propulsion engines › Other › Inboard engines with inboard drive › Less than 746 W | Free | No. |
| 8407.29.00.30 | Marine propulsion engines › Other › Inboard engines with inboard drive › 746 W or greater, but not exceeding 18.65 kW | Free | No. |
| 8407.29.00.40 | Marine propulsion engines › Other › Inboard engines with inboard drive › Exceeding 18.65 kW | Free | No. |
| 8407.31.00.40 | Reciprocating piston engines of a kind used for the propulsion of vehicles of chapter 87 › Of a cylinder capacity not exceeding 50 cc › Less than 746 W | Free | No. |
| 8407.31.00.80 | Reciprocating piston engines of a kind used for the propulsion of vehicles of chapter 87 › Of a cylinder capacity not exceeding 50 cc › Other | Free | No. |
| 8407.32.10.00 | Reciprocating piston engines of a kind used for the propulsion of vehicles of chapter 87 › Of a cylinder capacity exceeding 50 cc but not exceeding 250 cc › To be installed in tractors suitable for agricultural use | Free | No. |
| 8407.32.20.40 | Reciprocating piston engines of a kind used for the propulsion of vehicles of chapter 87 › Of a cylinder capacity exceeding 50 cc but not exceeding 250 cc › To be installed in vehicles of subheading 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29, or heading 8702, 8703 or 8704 › Used or rebuilt | Free | No. |
| 8407.32.20.80 | Reciprocating piston engines of a kind used for the propulsion of vehicles of chapter 87 › Of a cylinder capacity exceeding 50 cc but not exceeding 250 cc › To be installed in vehicles of subheading 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29, or heading 8702, 8703 or 8704 › Other | Free | No. |
| 8407.32.90.40 | Reciprocating piston engines of a kind used for the propulsion of vehicles of chapter 87 › Of a cylinder capacity exceeding 50 cc but not exceeding 250 cc › Other › Not exceeding 18.65 kW | Free | No. |
| 8407.32.90.80 | Reciprocating piston engines of a kind used for the propulsion of vehicles of chapter 87 › Of a cylinder capacity exceeding 50 cc but not exceeding 250 cc › Other › Exceeding 18.65 kW | Free | No. |
| 8407.33.10.30 | Reciprocating piston engines of a kind used for the propulsion of vehicles of chapter 87 › Of a cylinder capacity exceeding 250 cc but not exceeding 1,000 cc › To be installed in tractors suitable for agricultural use › Not exceeding 37.3 kW | Free | No. |
| 8407.33.10.60 | Reciprocating piston engines of a kind used for the propulsion of vehicles of chapter 87 › Of a cylinder capacity exceeding 250 cc but not exceeding 1,000 cc › To be installed in tractors suitable for agricultural use › Exceeding 37.3 kW › Air-cooled | Free | No. |
| 8407.33.10.90 | Reciprocating piston engines of a kind used for the propulsion of vehicles of chapter 87 › Of a cylinder capacity exceeding 250 cc but not exceeding 1,000 cc › To be installed in tractors suitable for agricultural use › Exceeding 37.3 kW › Other | Free | No. |
| 8407.33.30.40 | Reciprocating piston engines of a kind used for the propulsion of vehicles of chapter 87 › Of a cylinder capacity exceeding 250 cc but not exceeding 1,000 cc › To be installed in vehicles of subheading 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29, or heading 8702, 8703 or 8704 › To be installed in vehicles specially designed for traveling on snow, golf carts, non-amphibious all-terrain vehicles and burden carriers › Used or rebuilt | Free | No. |
| 8407.33.30.80 | Reciprocating piston engines of a kind used for the propulsion of vehicles of chapter 87 › Of a cylinder capacity exceeding 250 cc but not exceeding 1,000 cc › To be installed in vehicles of subheading 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29, or heading 8702, 8703 or 8704 › To be installed in vehicles specially designed for traveling on snow, golf carts, non-amphibious all-terrain vehicles and burden carriers › Other | Free | No. |
| 8407.33.60.40 | Reciprocating piston engines of a kind used for the propulsion of vehicles of chapter 87 › Of a cylinder capacity exceeding 250 cc but not exceeding 1,000 cc › To be installed in vehicles of subheading 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29, or heading 8702, 8703 or 8704 › Other › Used or rebuilt | 2.5% | No. |
| 8407.33.60.80 | Reciprocating piston engines of a kind used for the propulsion of vehicles of chapter 87 › Of a cylinder capacity exceeding 250 cc but not exceeding 1,000 cc › To be installed in vehicles of subheading 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29, or heading 8702, 8703 or 8704 › Other › Other | 2.5% | No. |
| 8407.33.90.40 | Reciprocating piston engines of a kind used for the propulsion of vehicles of chapter 87 › Of a cylinder capacity exceeding 250 cc but not exceeding 1,000 cc › Other › Not exceeding 18.65 kW | Free | No. |
| 8407.33.90.80 | Reciprocating piston engines of a kind used for the propulsion of vehicles of chapter 87 › Of a cylinder capacity exceeding 250 cc but not exceeding 1,000 cc › Other › Exceeding 18.65 kW | Free | No. |
| 8407.34.05.30 | Reciprocating piston engines of a kind used for the propulsion of vehicles of chapter 87 › Of a cylinder capacity exceeding 1,000 cc › Of a cylinder capacity not exceeding 2,000 cc › To be installed in tractors suitable for agricultural use › Not exceeding 37.3 kW | Free | No. |
| 8407.34.05.60 | Reciprocating piston engines of a kind used for the propulsion of vehicles of chapter 87 › Of a cylinder capacity exceeding 1,000 cc › Of a cylinder capacity not exceeding 2,000 cc › To be installed in tractors suitable for agricultural use › Exceeding 37.3 kW › Air-cooled | Free | No. |
| 8407.34.05.90 | Reciprocating piston engines of a kind used for the propulsion of vehicles of chapter 87 › Of a cylinder capacity exceeding 1,000 cc › Of a cylinder capacity not exceeding 2,000 cc › To be installed in tractors suitable for agricultural use › Exceeding 37.3 kW › Other | Free | No. |
| 8407.34.14.00 | Reciprocating piston engines of a kind used for the propulsion of vehicles of chapter 87 › Of a cylinder capacity exceeding 1,000 cc › Of a cylinder capacity not exceeding 2,000 cc › To be installed in vehicles of subheading 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29, or heading 8702, 8703 or 8704 › Used or rebuilt | 2.5% | No. |
| 8407.34.18.00 | Reciprocating piston engines of a kind used for the propulsion of vehicles of chapter 87 › Of a cylinder capacity exceeding 1,000 cc › Of a cylinder capacity not exceeding 2,000 cc › To be installed in vehicles of subheading 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29, or heading 8702, 8703 or 8704 › Other | 2.5% | No. |
| 8407.34.25.00 | Reciprocating piston engines of a kind used for the propulsion of vehicles of chapter 87 › Of a cylinder capacity exceeding 1,000 cc › Of a cylinder capacity not exceeding 2,000 cc › Other | Free | No. |
| 8407.34.35.30 | Reciprocating piston engines of a kind used for the propulsion of vehicles of chapter 87 › Of a cylinder capacity exceeding 1,000 cc › Of a cylinder capacity exceeding 2,000 cc › To be installed in tractors suitable for agricultural use › Not exceeding 37.3 kW | Free | No. |
| 8407.34.35.60 | Reciprocating piston engines of a kind used for the propulsion of vehicles of chapter 87 › Of a cylinder capacity exceeding 1,000 cc › Of a cylinder capacity exceeding 2,000 cc › To be installed in tractors suitable for agricultural use › Exceeding 37.3 kW › Air-cooled | Free | No. |
| 8407.34.35.90 | Reciprocating piston engines of a kind used for the propulsion of vehicles of chapter 87 › Of a cylinder capacity exceeding 1,000 cc › Of a cylinder capacity exceeding 2,000 cc › To be installed in tractors suitable for agricultural use › Exceeding 37.3 kW › Other | Free | No. |
| 8407.34.44.00 | Reciprocating piston engines of a kind used for the propulsion of vehicles of chapter 87 › Of a cylinder capacity exceeding 1,000 cc › Of a cylinder capacity exceeding 2,000 cc › To be installed in vehicles of subheading 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29, or heading 8702, 8703 or 8704 › Used or rebuilt | 2.5% | No. |
| 8407.34.48.00 | Reciprocating piston engines of a kind used for the propulsion of vehicles of chapter 87 › Of a cylinder capacity exceeding 1,000 cc › Of a cylinder capacity exceeding 2,000 cc › To be installed in vehicles of subheading 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29, or heading 8702, 8703 or 8704 › Other | 2.5% | No. |
| 8407.34.55.00 | Reciprocating piston engines of a kind used for the propulsion of vehicles of chapter 87 › Of a cylinder capacity exceeding 1,000 cc › Of a cylinder capacity exceeding 2,000 cc › Other | Free | No. |
| 8407.90.10.10 | Other engines › To be installed in agricultural or horticultural machinery or equipment › Not exceeding 37.3 kW › Less than 4,476 W | Free | No. |
| 8407.90.10.20 | Other engines › To be installed in agricultural or horticultural machinery or equipment › Not exceeding 37.3 kW › Other | Free | No. |
| 8407.90.10.60 | Other engines › To be installed in agricultural or horticultural machinery or equipment › Other › Air-cooled | Free | No. |
| 8407.90.10.80 | Other engines › To be installed in agricultural or horticultural machinery or equipment › Other › Other | Free | No. |
| 8407.90.90.10 | Other engines › Other › Gas (natural or liquid propane (LP)) engines | Free | No. |
| 8407.90.90.20 | Other engines › Other › Other › Less than 746 W | Free | No. |
| 8407.90.90.40 | Other engines › Other › Other › 746 W or greater but less than 4,476 W | Free | No. |
| 8407.90.90.60 | Other engines › Other › Other › 4,476 W or greater but not exceeding 18.65 kW | Free | No. |
| 8407.90.90.80 | Other engines › Other › Other › Exceeding 18.65 kW | Free | No. |
Source: Harmonized Tariff Schedule of the United States, US International Trade Commission. General (column 1) rates only – additional duties such as Section 301 tariffs on goods from China are not included. Check hts.usitc.gov for the current edition before filing.