56 tariff lines. General duty rates in this heading: 2.4%, 9%, 5.8%, 4.4%, 9.9%. Not sure which line fits? Describe your part and the AI lookup will suggest one.
| HTS code | Description | General duty | Unit |
|---|---|---|---|
| 8482.10.10.40 | Ball bearings › Ball bearings with integral shafts › Bearings having an outside diameter not over 30 mm | 2.4% | No., kg |
| 8482.10.10.80 | Ball bearings › Ball bearings with integral shafts › Other | 2.4% | No., kg |
| 8482.10.50.04 | Ball bearings › Other › Unground bearings | 9% | No. |
| 8482.10.50.08 | Ball bearings › Other › Other › Thrust bearings | 9% | No., kg |
| 8482.10.50.12 | Ball bearings › Other › Other › Linear bearings | 9% | No., kg |
| 8482.10.50.16 | Ball bearings › Other › Other › Angular contact bearings › Wheel hub bearings units › Flanged | 9% | No., kg |
| 8482.10.50.24 | Ball bearings › Other › Other › Angular contact bearings › Wheel hub bearings units › Other | 9% | No., kg |
| 8482.10.50.28 | Ball bearings › Other › Other › Angular contact bearings › Other | 9% | No., kg |
| 8482.10.50.32 | Ball bearings › Other › Other › Radial bearings › Single row bearings › Maximum or full capacity type | 9% | No., kg |
| 8482.10.50.36 | Ball bearings › Other › Other › Radial bearings › Single row bearings › Other bearings, having an outside diameter of › Under 9 mm | 9% | No., kg |
| 8482.10.50.44 | Ball bearings › Other › Other › Radial bearings › Single row bearings › Other bearings, having an outside diameter of › 9 mm and over but not over 30 mm | 9% | No., kg |
| 8482.10.50.48 | Ball bearings › Other › Other › Radial bearings › Single row bearings › Other bearings, having an outside diameter of › Over 30 mm but not over 52 mm | 9% | No., kg |
| 8482.10.50.52 | Ball bearings › Other › Other › Radial bearings › Single row bearings › Other bearings, having an outside diameter of › Over 52 mm but not over 100 mm. | 9% | No., kg |
| 8482.10.50.56 | Ball bearings › Other › Other › Radial bearings › Single row bearings › Other bearings, having an outside diameter of › Over 100 mm | 9% | No., kg |
| 8482.10.50.60 | Ball bearings › Other › Other › Radial bearings › Double row ball bearings | 9% | No., kg |
| 8482.10.50.64 | Ball bearings › Other › Other › Radial bearings › Other | 9% | No., kg |
| 8482.10.50.68 | Ball bearings › Other › Other › Other | 9% | No., kg |
| 8482.20.00.20 | Tapered roller bearings, including cone and tapered roller assemblies › Cup and cone assemblies entered as a set › Wheel hub units › Flanged | 5.8% | No., kg |
| 8482.20.00.30 | Tapered roller bearings, including cone and tapered roller assemblies › Cup and cone assemblies entered as a set › Wheel hub units › Other | 5.8% | No., kg |
| 8482.20.00.40 | Tapered roller bearings, including cone and tapered roller assemblies › Cup and cone assemblies entered as a set › Other › With cups having an outside diameter not exceeding 102 mm | 5.8% | No., kg |
| 8482.20.00.61 | Tapered roller bearings, including cone and tapered roller assemblies › Cup and cone assemblies entered as a set › Other › With cups having an outside diameter exceeding 102 mm but not exceeding 203 mm | 5.8% | No., kg |
| 8482.20.00.64 | Tapered roller bearings, including cone and tapered roller assemblies › Cup and cone assemblies entered as a set › Other › With cups having an outside diameter exceeding 203 mm but not exceeding 305 mm | 5.8% | No., kg |
| 8482.20.00.67 | Tapered roller bearings, including cone and tapered roller assemblies › Cup and cone assemblies entered as a set › Other › Other | 5.8% | No., kg |
| 8482.20.00.70 | Tapered roller bearings, including cone and tapered roller assemblies › Cone assemblies entered separately › For cups having an outside diameter not exceeding 102 mm | 5.8% | No., kg |
| 8482.20.00.81 | Tapered roller bearings, including cone and tapered roller assemblies › Cone assemblies entered separately › For cups having an outside diameter exceeding 102 mm but not exceeding 203 mm | 5.8% | No., kg |
| 8482.20.00.90 | Tapered roller bearings, including cone and tapered roller assemblies › Cone assemblies entered separately › Other | 5.8% | No., kg |
| 8482.30.00.40 | Spherical roller bearings › Single row | 5.8% | No., kg |
| 8482.30.00.80 | Spherical roller bearings › Other | 5.8% | No., kg |
| 8482.40.00.00 | Needle roller bearings, including cage and needle roller assemblies | 5.8% | No., kg |
| 8482.50.00.00 | Other cylindrical roller bearings, including cage and roller assemblies | 5.8% | No., kg |
| 8482.80.00.20 | Other, including combined ball/roller bearings › Combined ball and spherical roller bearings | 5.8% | No., kg |
| 8482.80.00.40 | Other, including combined ball/roller bearings › Combined ball and needle roller bearings | 5.8% | No., kg |
| 8482.80.00.60 | Other, including combined ball/roller bearings › Combined ball and other cylindrical roller bearings | 5.8% | No., kg |
| 8482.80.00.80 | Other, including combined ball/roller bearings › Other | 5.8% | No., kg |
| 8482.91.00.10 | Parts › Balls, needles and rollers › Balls › Of alloy steel | 4.4% | kg |
| 8482.91.00.15 | Parts › Balls, needles and rollers › Balls › Of copper or copper alloys as described in statistical note 8 to this chapter | 4.4% | kg |
| 8482.91.00.30 | Parts › Balls, needles and rollers › Balls › Other | 4.4% | kg |
| 8482.91.00.40 | Parts › Balls, needles and rollers › Needles | 4.4% | kg |
| 8482.91.00.50 | Parts › Balls, needles and rollers › Tapered rollers | 4.4% | kg |
| 8482.91.00.70 | Parts › Balls, needles and rollers › Spherical rollers | 4.4% | kg |
| 8482.91.00.80 | Parts › Balls, needles and rollers › Other cylindrical rollers | 4.4% | kg |
| 8482.91.00.90 | Parts › Balls, needles and rollers › Other | 4.4% | kg |
| 8482.99.05.00 | Parts › Other › Inner or outer rings or races › For ball bearings | 9.9% | No., kg |
| 8482.99.15.50 | Parts › Other › Inner or outer rings or races › For tapered roller bearings › Cups › Having an outside diameter not exceeding 203 mm | 5.8% | No., kg |
| 8482.99.15.70 | Parts › Other › Inner or outer rings or races › For tapered roller bearings › Cups › Other | 5.8% | No., kg |
| 8482.99.15.80 | Parts › Other › Inner or outer rings or races › For tapered roller bearings › Other | 5.8% | No., kg |
| 8482.99.25.20 | Parts › Other › Inner or outer rings or races › Other › For spherical roller bearings | 5.8% | No., kg |
| 8482.99.25.40 | Parts › Other › Inner or outer rings or races › Other › For needle bearings | 5.8% | No., kg |
| 8482.99.25.60 | Parts › Other › Inner or outer rings or races › Other › For other cylindrical roller bearings | 5.8% | No., kg |
| 8482.99.25.80 | Parts › Other › Inner or outer rings or races › Other › Other | 5.8% | No., kg |
| 8482.99.35.00 | Parts › Other › Other › Parts of ball bearings (including parts of ball bearings with integral shafts) | 9.9% | kg |
| 8482.99.45.00 | Parts › Other › Other › Parts of tapered roller bearings | 5.8% | kg |
| 8482.99.65.10 | Parts › Other › Other › Other › For spherical roller bearings | 5.8% | kg |
| 8482.99.65.30 | Parts › Other › Other › Other › For needle bearings | 5.8% | kg |
| 8482.99.65.60 | Parts › Other › Other › Other › For other cylindrical roller bearings | 5.8% | kg |
| 8482.99.65.95 | Parts › Other › Other › Other › Other | 5.8% | kg |
Source: Harmonized Tariff Schedule of the United States, US International Trade Commission. General (column 1) rates only – additional duties such as Section 301 tariffs on goods from China are not included. Check hts.usitc.gov for the current edition before filing.