47 tariff lines. General duty rates in this heading: 2.5%, Free, 4.5%, 25¢ each + 3.9%, 3.8%, 5.7%, 2.8%, 5.5%. Not sure which line fits? Describe your part and the AI lookup will suggest one.
| HTS code | Description | General duty | Unit |
|---|---|---|---|
| 8483.10.10.10 | Transmission shafts (including camshafts and crankshafts) and cranks › Camshafts and crankshafts › Designed for use solely or principally with spark-ignition internal combustion piston engines or rotary engines › For vehicles of chapter 87 › For motorcycles | 2.5% | No., kg |
| 8483.10.10.30 | Transmission shafts (including camshafts and crankshafts) and cranks › Camshafts and crankshafts › Designed for use solely or principally with spark-ignition internal combustion piston engines or rotary engines › For vehicles of chapter 87 › Other | 2.5% | No., kg |
| 8483.10.10.50 | Transmission shafts (including camshafts and crankshafts) and cranks › Camshafts and crankshafts › Designed for use solely or principally with spark-ignition internal combustion piston engines or rotary engines › Other | 2.5% | No., kg |
| 8483.10.30.10 | Transmission shafts (including camshafts and crankshafts) and cranks › Camshafts and crankshafts › Other › For vehicles of chapter 87 | 2.5% | No., kg |
| 8483.10.30.50 | Transmission shafts (including camshafts and crankshafts) and cranks › Camshafts and crankshafts › Other › Other | 2.5% | No., kg |
| 8483.10.50.00 | Transmission shafts (including camshafts and crankshafts) and cranks › Other transmission shafts and cranksNote: See 9903.90.08. | Free | kg |
| 8483.20.40.40 | Housed bearings, incorporating ball or roller bearings › Flange, take-up, cartridge and hanger units › Incorporating ball bearings | 4.5% | No. |
| 8483.20.40.80 | Housed bearings, incorporating ball or roller bearings › Flange, take-up, cartridge and hanger units › Incorporating roller bearings | 4.5% | No. |
| 8483.20.80.40 | Housed bearings, incorporating ball or roller bearings › Other › Incorporating ball bearings | 4.5% | No. |
| 8483.20.80.80 | Housed bearings, incorporating ball or roller bearings › Other › Incorporating roller bearings | 4.5% | No. |
| 8483.30.40.40 | Bearing housings; plain shaft bearings › Flange, take-up, cartridge and hanger units › Ball or roller bearing type | 4.5% | kg |
| 8483.30.40.80 | Bearing housings; plain shaft bearings › Flange, take-up, cartridge and hanger units › Other | 4.5% | kg |
| 8483.30.80.20 | Bearing housings; plain shaft bearings › Other › Bearing housings › Ball or roller bearing type | 4.5% | kg |
| 8483.30.80.40 | Bearing housings; plain shaft bearings › Other › Bearing housings › Other | 4.5% | kg |
| 8483.30.80.55 | Bearing housings; plain shaft bearings › Other › Plain shaft bearings › With housing › Rod end bearings | 4.5% | No., kg |
| 8483.30.80.65 | Bearing housings; plain shaft bearings › Other › Plain shaft bearings › With housing › Other | 4.5% | No., kg |
| 8483.30.80.71 | Bearing housings; plain shaft bearings › Other › Plain shaft bearings › Without housing › Spherical › Of copper or copper alloys | 4.5% | No., kg |
| 8483.30.80.79 | Bearing housings; plain shaft bearings › Other › Plain shaft bearings › Without housing › Spherical › Other | 4.5% | No., kg |
| 8483.30.80.81 | Bearing housings; plain shaft bearings › Other › Plain shaft bearings › Without housing › Other › Of copper or copper alloys | 4.5% | No., kg |
| 8483.30.80.89 | Bearing housings; plain shaft bearings › Other › Plain shaft bearings › Without housing › Other › Other | 4.5% | No., kg |
| 8483.40.10.00 | Gears and gearing, other than toothed wheels, chain sprockets and other transmission elements entered separately; ball or roller screws; gear boxes and other speed changers, including torque converters › Torque convertersNote: See 9903.90.08. | Free | No. |
| 8483.40.30.40 | Gears and gearing, other than toothed wheels, chain sprockets and other transmission elements entered separately; ball or roller screws; gear boxes and other speed changers, including torque converters › Gear boxes and other speed changers › Fixed ratio speed changers, multiple and variable ratio speed changers each ratio of which is selected by manual manipulation › Imported for use with machines for making cellulosic pulp, paper or paperboard › Fixed ratio speed changers | Free | No. |
| 8483.40.30.80 | Gears and gearing, other than toothed wheels, chain sprockets and other transmission elements entered separately; ball or roller screws; gear boxes and other speed changers, including torque converters › Gear boxes and other speed changers › Fixed ratio speed changers, multiple and variable ratio speed changers each ratio of which is selected by manual manipulation › Imported for use with machines for making cellulosic pulp, paper or paperboard › Other | Free | No. |
| 8483.40.50.10 | Gears and gearing, other than toothed wheels, chain sprockets and other transmission elements entered separately; ball or roller screws; gear boxes and other speed changers, including torque converters › Gear boxes and other speed changers › Fixed ratio speed changers, multiple and variable ratio speed changers each ratio of which is selected by manual manipulation › Other › Fixed ratio speed changers | 2.5% | No. |
| 8483.40.50.20 | Gears and gearing, other than toothed wheels, chain sprockets and other transmission elements entered separately; ball or roller screws; gear boxes and other speed changers, including torque converters › Gear boxes and other speed changers › Fixed ratio speed changers, multiple and variable ratio speed changers each ratio of which is selected by manual manipulation › Other › Gear boxes and speed changers for wind turbines, as described in statistical note 9 to this chapter | 2.5% | No. |
| 8483.40.50.80 | Gears and gearing, other than toothed wheels, chain sprockets and other transmission elements entered separately; ball or roller screws; gear boxes and other speed changers, including torque converters › Gear boxes and other speed changers › Fixed ratio speed changers, multiple and variable ratio speed changers each ratio of which is selected by manual manipulation › Other › Other | 2.5% | No. |
| 8483.40.70.00 | Gears and gearing, other than toothed wheels, chain sprockets and other transmission elements entered separately; ball or roller screws; gear boxes and other speed changers, including torque converters › Gear boxes and other speed changers › Other speed changers | 25¢ each + 3.9% | No. |
| 8483.40.80.00 | Gears and gearing, other than toothed wheels, chain sprockets and other transmission elements entered separately; ball or roller screws; gear boxes and other speed changers, including torque converters › Ball or roller screws | 3.8% | No. |
| 8483.40.90.00 | Gears and gearing, other than toothed wheels, chain sprockets and other transmission elements entered separately; ball or roller screws; gear boxes and other speed changers, including torque converters › Gears and gearing, other than toothed wheels, chain sprockets and other transmission elements entered separatelyNote: See 9903.90.08. | 2.5% | No. |
| 8483.50.40.00 | Flywheels and pulleys, including pulley blocks › Gray-iron awning or tackle pulleys, not over 6.4 cm in wheel diameter | 5.7% | No. |
| 8483.50.60.00 | Flywheels and pulleys, including pulley blocks › Other › Flywheels | 2.8% | No. |
| 8483.50.90.40 | Flywheels and pulleys, including pulley blocks › Other › Other › Grooved pulleys | 2.8% | No. |
| 8483.50.90.80 | Flywheels and pulleys, including pulley blocks › Other › Other › Other | 2.8% | kg |
| 8483.60.40.40 | Clutches and shaft couplings (including universal joints) › Clutches and universal joints › Clutches | 2.8% | No. |
| 8483.60.40.80 | Clutches and shaft couplings (including universal joints) › Clutches and universal joints › Universal joints | 2.8% | No. |
| 8483.60.80.00 | Clutches and shaft couplings (including universal joints) › Other | 2.8% | No. |
| 8483.90.10.10 | Toothed wheels, chain sprockets and other transmission elements presented separately; parts › Chain sprockets and parts thereof › Forged | 2.8% | kg |
| 8483.90.10.50 | Toothed wheels, chain sprockets and other transmission elements presented separately; parts › Chain sprockets and parts thereof › Other | 2.8% | kg |
| 8483.90.20.00 | Toothed wheels, chain sprockets and other transmission elements presented separately; parts › Parts of bearing housings and plain shaft bearings › Parts of flange, take-up, cartridge and hanger units | 4.5% | kg |
| 8483.90.30.00 | Toothed wheels, chain sprockets and other transmission elements presented separately; parts › Parts of bearing housings and plain shaft bearings › Other | 4.5% | kg |
| 8483.90.50.10 | Toothed wheels, chain sprockets and other transmission elements presented separately; parts › Parts of gearing, gear boxes and other speed changers › Forged gear blanks | 2.5% | No. |
| 8483.90.50.20 | Toothed wheels, chain sprockets and other transmission elements presented separately; parts › Parts of gearing, gear boxes and other speed changers › Parts of gear boxes and speed changers for wind turbines | 2.5% | kg |
| 8483.90.50.80 | Toothed wheels, chain sprockets and other transmission elements presented separately; parts › Parts of gearing, gear boxes and other speed changers › Other | 2.5% | kg |
| 8483.90.70.00 | Toothed wheels, chain sprockets and other transmission elements presented separately; parts › Other › Parts of articles of subheading 8483.20 | 5.5% | kg |
| 8483.90.80.10 | Toothed wheels, chain sprockets and other transmission elements presented separately; parts › Other › Other › Parts of articles of subheading 8483.60.80 | 2.8% | kg |
| 8483.90.80.40 | Toothed wheels, chain sprockets and other transmission elements presented separately; parts › Other › Other › Parts of universal joints | 2.8% | kg |
| 8483.90.80.80 | Toothed wheels, chain sprockets and other transmission elements presented separately; parts › Other › Other › Other | 2.8% | kg |
Source: Harmonized Tariff Schedule of the United States, US International Trade Commission. General (column 1) rates only – additional duties such as Section 301 tariffs on goods from China are not included. Check hts.usitc.gov for the current edition before filing.