19 tariff lines. General duty rates in this heading: 3.5%, 2.5%, 3.4%. Not sure which line fits? Describe your part and the AI lookup will suggest one.
| HTS code | Description | General duty | Unit |
|---|---|---|---|
| 8507.10.00.30 | Lead-acid storage batteries, of a kind used for starting piston engines › 12 V batteries › Not exceeding 6 kg in weight | 3.5% | No., kg |
| 8507.10.00.60 | Lead-acid storage batteries, of a kind used for starting piston engines › 12 V batteries › Exceeding 6 kg in weight | 3.5% | No., kg |
| 8507.10.00.90 | Lead-acid storage batteries, of a kind used for starting piston engines › Other | 3.5% | No., kg |
| 8507.20.40.00 | Other lead-acid storage batteries › Of a kind used as the primary source of electrical power for electrically powered vehicles of subheadings 8703.40, 8703.50, 8703.60, 8703.70 or 8703.80 | 3.5% | No., kg |
| 8507.20.80.31 | Other lead-acid storage batteries › Other › 6 V batteries | 3.5% | No., kg |
| 8507.20.80.41 | Other lead-acid storage batteries › Other › 12 V batteries | 3.5% | No., kg |
| 8507.20.80.61 | Other lead-acid storage batteries › Other › 36 V batteries | 3.5% | No., kg |
| 8507.20.80.92 | Other lead-acid storage batteries › Other › Other | 3.5% | No., kg |
| 8507.30.40.00 | Nickel-cadmium storage batteries › Of a kind used as the primary source of electrical power for electrically powered vehicles of subheadings 8703.40, 8703.50, 8703.60, 8703.70 or 8703.80 | 2.5% | No. |
| 8507.30.80.10 | Nickel-cadmium storage batteries › Other › Sealed | 2.5% | No. |
| 8507.30.80.90 | Nickel-cadmium storage batteries › Other › Other | 2.5% | No. |
| 8507.50.00.00 | Nickel-metal hydride batteries | 3.4% | No., kg |
| 8507.60.00.10 | Lithium-ion batteries › Of a kind used as the primary source of electrical power for electrically powered vehicles of subheadings 8703.40, 8703.50, 8703.60, 8703.70 or 8703.80 | 3.4% | No., kg |
| 8507.60.00.30 | Lithium-ion batteries › Other › Battery energy storage systems fully encased within a housing, as described in statistical note 2 to this chapter | 3.4% | No., kg |
| 8507.60.00.90 | Lithium-ion batteries › Other › Other | 3.4% | No., kg |
| 8507.80.41.00 | Other storage batteries › Of a kind used as the primary source of electrical power for electrically powered vehicles of subheadings 8703.40, 8703.50, 8703.60, 8703.70 or 8703.80 | 3.4% | No. |
| 8507.80.82.00 | Other storage batteries › Other | 3.4% | No., kg |
| 8507.90.40.00 | Parts › Of lead-acid storage batteries | 3.5% | kg |
| 8507.90.80.00 | Parts › Other | 3.4% | kg |
Source: Harmonized Tariff Schedule of the United States, US International Trade Commission. General (column 1) rates only – additional duties such as Section 301 tariffs on goods from China are not included. Check hts.usitc.gov for the current edition before filing.