31 tariff lines. General duty rates in this heading: Free, 3.9%, 6% , 5% , 10%, 3%, 10% , 8%. Not sure which line fits? Describe your part and the AI lookup will suggest one.
| HTS code | Description | General duty | Unit |
|---|---|---|---|
| 8714.10.00.10 | Of motorcycles (including mopeds) › Saddles and seats | Free | kg |
| 8714.10.00.20 | Of motorcycles (including mopeds) › Wheels | Free | kg |
| 8714.10.00.50 | Of motorcycles (including mopeds) › Other | Free | kg |
| 8714.20.00.00 | Of carriages for disabled persons | Free | kg |
| 8714.91.20.00 | Other › Frames and forks, and parts thereof › Frames › Valued over $600 each | 3.9% | No. |
| 8714.91.30.00 | Other › Frames and forks, and parts thereof › Frames › Other | 3.9% | No. |
| 8714.91.50.00 | Other › Frames and forks, and parts thereof › Sets of steel tubing cut to exact length and each set having the number of tubes needed for the assembly (with other parts) into the frame and fork of one bicycle | 6% | kg |
| 8714.91.90.00 | Other › Frames and forks, and parts thereof › Other | Free | kg |
| 8714.92.10.00 | Other › Wheel rims and spokes › Wheel rimsNote: See 9903.90.08. | 5% | kg |
| 8714.92.50.00 | Other › Wheel rims and spokes › Spokes | 10% | kg |
| 8714.93.05.00 | Other › Hubs, other than coaster braking hubs and hub brakes, and free-wheel sprocket-wheels › Hubs › Aluminum alloy hubs with a hollow axle and lever-operated quick release mechanism | Free | No. |
| 8714.93.15.00 | Other › Hubs, other than coaster braking hubs and hub brakes, and free-wheel sprocket-wheels › Hubs › Other › Three speed | Free | No. |
| 8714.93.24.00 | Other › Hubs, other than coaster braking hubs and hub brakes, and free-wheel sprocket-wheels › Hubs › Other › Variable speed (except three speed) with internal gear changing mechanisms › Two speed | Free | No. |
| 8714.93.28.00 | Other › Hubs, other than coaster braking hubs and hub brakes, and free-wheel sprocket-wheels › Hubs › Other › Variable speed (except three speed) with internal gear changing mechanisms › Other | 3% | No. |
| 8714.93.35.00 | Other › Hubs, other than coaster braking hubs and hub brakes, and free-wheel sprocket-wheels › Hubs › Other › Other | 10% | No. |
| 8714.93.70.30 | Other › Hubs, other than coaster braking hubs and hub brakes, and free-wheel sprocket-wheels › Free-wheel sprocket-wheels › Multiple free-wheel sprockets | Free | No. |
| 8714.93.70.60 | Other › Hubs, other than coaster braking hubs and hub brakes, and free-wheel sprocket-wheels › Free-wheel sprocket-wheels › Other | Free | kg |
| 8714.94.30.20 | Other › Brakes, including coaster braking hubs and hub brakes, and parts thereof › Drum brakes, caliper and cantilever bicycle brakes, and coaster brakes; parts thereof (including cable or inner wire therefor, fitted with fittings) › Caliper and cantilever bicycle brakes | Free | No. |
| 8714.94.30.40 | Other › Brakes, including coaster braking hubs and hub brakes, and parts thereof › Drum brakes, caliper and cantilever bicycle brakes, and coaster brakes; parts thereof (including cable or inner wire therefor, fitted with fittings) › Coaster brakes › Designed for single-speed bicycles | Free | No. |
| 8714.94.30.50 | Other › Brakes, including coaster braking hubs and hub brakes, and parts thereof › Drum brakes, caliper and cantilever bicycle brakes, and coaster brakes; parts thereof (including cable or inner wire therefor, fitted with fittings) › Coaster brakes › Other › Designed for three-speed bicycles | Free | No. |
| 8714.94.30.60 | Other › Brakes, including coaster braking hubs and hub brakes, and parts thereof › Drum brakes, caliper and cantilever bicycle brakes, and coaster brakes; parts thereof (including cable or inner wire therefor, fitted with fittings) › Coaster brakes › Other › Other | Free | No. |
| 8714.94.30.80 | Other › Brakes, including coaster braking hubs and hub brakes, and parts thereof › Drum brakes, caliper and cantilever bicycle brakes, and coaster brakes; parts thereof (including cable or inner wire therefor, fitted with fittings) › Other | Free | kg |
| 8714.94.90.00 | Other › Brakes, including coaster braking hubs and hub brakes, and parts thereof › Other | 10% | kg |
| 8714.95.00.00 | Other › Saddles | 8% | No. |
| 8714.96.10.00 | Other › Pedals and crank-gear, and parts thereof › Pedals and parts thereof | 8% | kg |
| 8714.96.50.00 | Other › Pedals and crank-gear, and parts thereof › Cotterless-type crank sets and parts thereof | Free | kg |
| 8714.96.90.00 | Other › Pedals and crank-gear, and parts thereof › Other crank-gear and parts thereof | 10% | kg |
| 8714.99.10.00 | Other › Other › Click twist grips and click stick levers | Free | kg |
| 8714.99.50.00 | Other › Other › Derailleurs and parts thereof | Free | kg |
| 8714.99.60.00 | Other › Other › Trigger and twist grip controls for three speed hubs, and parts thereof; bicycle handlebar stems wholly of aluminum alloy (including their hardware of any material), valued over $2.15 each; and bicycle handlebar stem rotor assemblies | Free | kg |
| 8714.99.80.00 | Other › Other › OtherNote: See 9903.90.08. | 10% | kg |
Source: Harmonized Tariff Schedule of the United States, US International Trade Commission. General (column 1) rates only – additional duties such as Section 301 tariffs on goods from China are not included. Check hts.usitc.gov for the current edition before filing.